Translate Page
|
NOLA-Mardi Gras News |
|||
---|---|---|---|
Three Days | Two Weeks | Eight Weeks | |
Hits / Ring Total | 0 / 7 | 3 / 53 | 15 / 229 |
% of total | 0.0% | 5.7% | 6.6% |
Previous | 0 / 0 | 0 / 1 | 0 / 1 |
Next | 0 / 0 | 0 / 1 | 0 / 1 |
Random | 0 / 1 | 0 / 5 | 1 / 22 |
Direct | 0 / 6 | 3 / 46 | 14 / 205 |
Clicks / Ring Total | 0 / 0 | 0 / 2 | 0 / 2 |
% of total | 0.0% | 0.0% | 0.0% |
Previous | 0 / 0 | 0 / 1 | 0 / 1 |
Next | 0 / 0 | 0 / 1 | 0 / 1 |
Random | 0 / 0 | 0 / 0 | 0 / 0 |
Errors / Ring Total | 0 / 0 | 0 / 0 | 0 / 0 |
% of total | 0.00 | 0.00 | 0.00 |
Hit Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOLA-Mardi Gras News
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring - Daily Average
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring - Hourly Average (GMT)
|
Hits, Top 20 Sites | |||
---|---|---|---|
Site Name | Three Days | Two Weeks | Eight Weeks |
![]() |
3 | 8 | 28 |
![]() |
1 | 4 | 26 |
![]() |
0 | 6 | 20 |
![]() |
2 | 6 | 20 |
![]() |
0 | 4 | 19 |
![]() |
1 | 4 | 18 |
![]() |
0 | 5 | 18 |
![]() |
0 | 3 | 17 |
![]() |
0 | 3 | 16 |
![]() |
0 | 4 | 16 |
![]() |
0 | 3 | 16 |
![]() |
0 | 3 | 15 |