Translate Page
|
Mardi Gras in New Orleans |
|||
---|---|---|---|
Three Days | Two Weeks | Eight Weeks | |
Hits / Ring Total | 0 / 2 | 3 / 48 | 25 / 224 |
% of total | 0.0% | 6.2% | 11.2% |
Previous | 0 / 0 | 0 / 1 | 0 / 1 |
Next | 0 / 0 | 0 / 1 | 0 / 1 |
Random | 0 / 0 | 0 / 4 | 2 / 21 |
Direct | 0 / 2 | 3 / 42 | 23 / 201 |
Clicks / Ring Total | 0 / 0 | 0 / 2 | 0 / 2 |
% of total | 0.0% | 0.0% | 0.0% |
Previous | 0 / 0 | 0 / 1 | 0 / 1 |
Next | 0 / 0 | 0 / 1 | 0 / 1 |
Random | 0 / 0 | 0 / 0 | 0 / 0 |
Errors / Ring Total | 0 / 0 | 0 / 0 | 0 / 0 |
% of total | 0.00 | 0.00 | 0.00 |
Hit Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mardi Gras in New Orleans
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring - Daily Average
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entire Ring - Hourly Average (GMT)
|
Hits, Top 20 Sites | |||
---|---|---|---|
Site Name | Three Days | Two Weeks | Eight Weeks |
![]() |
2 | 7 | 27 |
![]() |
0 | 3 | 25 |
![]() |
0 | 6 | 20 |
![]() |
0 | 4 | 19 |
![]() |
0 | 4 | 18 |
![]() |
0 | 5 | 18 |
![]() |
0 | 3 | 17 |
![]() |
0 | 3 | 17 |
![]() |
0 | 4 | 16 |
![]() |
0 | 3 | 16 |
![]() |
0 | 3 | 16 |
![]() |
0 | 3 | 15 |